| Management number | 229003817 | Release Date | 2026/05/31 | List Price | US$11.26 | Model Number | 229003817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We like to think this one runs the Gamut from cloudy to clear, encompassing the full spectrum of human emotion. Now in an all-new awesome 3-pack.
| UPC | 190107382380 |
|---|---|
| ASIN | B083D8XTVP |
| Color | Black |
| Style | 2 Socks |
| Pattern | Solid |
| Fit Type | No Show |
| Material | Cotton |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Stance |
| Rise Style | Mid-Calf |
| Socks Form | Athletic Socks |
| Sport Type | Golf |
| Unit Count | 3 Count |
| Fabric Type | 67% Cotton, 22% Nylon, 9% Polyester, 2% Elastane |
| Part Number | M145A19GPK |
| Closure Type | Pull On |
| Manufacturer | Stance |
| Style Number | M145A19GPK |
| Collection Name | Gamut |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form